hotshotheader1a.jpg 822x142
LOADS - VISITORS PAGE
Get it on Google Play
Shown below are partial loads currently on freight-terminal.com (our parent site) that require 40' or less of deck space and weigh 20,000# or less. Use the filter options to match your equipment type, available space and weight limits.
When a broker has a partial load he is typically posting it for an 18 wheeler. Loads posted for vans will normally be fine for box trucks provided it doesn't exceed the capacity of your truck. When a load is posted for Flat or Stepdeck truck, if you have a hotshot truck and gooseneck trailer, always verify the shipper can load your trailer as you can't be loaded from a dock. Normally you will be fine but always check!
The suggested way to use the information below is to look for loads in your base state or whatever state you happen to be in. If you see a load of interest that will require half the space on your trailer, scroll up and down the list to states you will be driving through for potential loads you can pickup and drop off while enroute. The objective is to maximize your earnings by hauling more than one load at a time. Whenever you have available space on your trailer you should be looking to fill it unless you have an expedited load where you are being paid as if it was a full load.

To view the contact information for loads shown below you need to setup a subscription. A basic subscription is just $19.95/Month and includes a one week free trial. Subscribe Here.

   Filter By:   ,000
Found 185 loads .
Loads are sorted by Origin State and Destination State.
avail wght lgth eqmnt origin destination pay miles
2026/11/16 10,000 26Ft Van ANDALUSIA AL MS  PICAYUNE  $0 0
2026/11/17 3,000 8Ft Flatbed SAGINAW AL MS  OXFORD  $560 0
2026/11/03 8,000 40Ft Flatbed Fort Smith AR OH  Lucasville  $1600 831
2026/09/30 2,000 9Ft Van Red Rock AZ AZ  Prescott  $300 187
2026/09/30 2,000 9Ft Van Red Rock AZ AZ  Prescott  $300 187
2026/11/16 3,000 26Ft Van ELOY AZ CA  HESPERIA  $700 0
2026/11/13 1,000 14Ft Flatbed Perris CA CA  Springville  $400.00 0
2026/11/13 1,000 14Ft Flatbed or Step Deck Perris CA CA  Springville  $400.00 0
2026/10/27 6,000 26Ft Van Santa Clara CA CA  Tulare  $0 202
2026/11/13 9,000 40Ft Lowboy SANTA CLARITA CA CA  NORTHRIDGE  $0 19
2026/11/13 9,000 40Ft Flatbed SANTA CLARITA CA CA  NORTHRIDGE  $0 19
2026/10/29 14,000 13Ft Flatbed or Step Deck IRVINE CA MT  GALLATIN GTWY  $0 1074
2026/11/12 9,000 8Ft Flatbed Vernon CA UT  Hurricane  $800 0
2026/11/13 9,000 8Ft Flatbed Vernon CA UT  Hurricane  $900.00 0
2026/11/13 9,000 40Ft Flatbed Commerce City CO CA  Rialto  $0 985
2026/10/12 4,000 26Ft Van AURORA CO CO  BRIGHTON  $300 21
2026/10/06 3,000 40Ft Flatbed w/Tarps LONGMONT CO CO  FORT LUPTON  $0 103
2026/11/12 5,000 20Ft Van AURORA CO MD  FREDERICK  $2000 0
2026/11/12 5,000 20Ft Van AURORA CO MD  FREDERICK  $2000 0
2026/11/13 10,000 9Ft Flatbed Franklin CT VA  Beaverlett  $1200.00 0
2026/11/05 2,000 6Ft Reefer Washington DC MD  Hyattsville  $1000 7
2026/11/16 11,000 20Ft Flatbed WILMINGTON DE CT  NEW HAVEN  $0 0
2026/11/12 5,000 16Ft Flatbed Gibsonton FL FL  Bradenton  $400 30
2026/11/16 8,000 14Ft Flatbed JACKSONVILLE FL FL  TAVARES  $500 0
2026/10/30 2,000 24Ft Van Riviera Beach FL OK  Oklahoma City  $2100 1360
2026/10/12 4,000 20Ft Reefer ATLANTA GA AL  BRUNDIDGE  $700 178
2026/11/16 12,000 26Ft Flatbed MARIETTA GA FL  FORT PIERCE  $0 0
2026/11/16 8,000 8Ft Van McDonough GA KY  Louisville  $700 418
2026/09/30 3,000 26Ft Van BLOOMINGDALE GA NJ  EDISON  $1900 767
2026/09/30 5,000 24Ft Van Norcross GA VA  Springfield  $900 618
2026/11/16 8,000 40Ft Flatbed Lithonia GA WI  GREENVILLE  $1900 887
2026/11/13 13,000 20Ft Flatbed Des Moines IA SC  Rock Hill  $1600 0
2026/11/13 13,000 20Ft Flatbed or Step Deck Des Moines IA SC  Rock Hill  $1600.00 0
2026/11/13 13,000 20Ft Step Deck Des Moines IA SC  Rock Hill  $1600.00 0
2026/11/13 13,000 20Ft Double Drop Des Moines IA SC  Rock Hill  $1600.00 0
2026/11/13 13,000 20Ft Double Drop Des Moines IA SC  Rock Hill  $1600.00 0
2026/11/13 13,000 20Ft Flatbed Des Moines IA SC  Rock Hill  $1600.00 0
2026/11/13 13,000 20Ft Flatbed Des Moines IA SC  Rock Hill  $1600.00 0
2026/11/13 13,000 20Ft Lowboy Des Moines IA SC  Rock Hill  $1600.00 0
2026/11/13 13,000 20Ft Lowboy Des Moines IA SC  Rock Hill  $1600.00 0
2026/11/13 13,000 20Ft Step Deck Des Moines IA SC  Rock Hill  $1600.00 0
2026/11/13 13,000 20Ft Step Deck Des Moines IA SC  Rock Hill  $1600.00 0
2026/11/13 13,000 20Ft Step Deck Des Moines IA SC  Rock Hill  $1600.00 0
2026/11/16 5,000 12Ft Van ITASCA IL FL  DORAL  $2800 0
2026/11/13 13,000 40Ft Flatbed or Step Deck CAROL STREAM IL IA  ALGONA  $0 420
2026/11/08 3,000 10Ft Van Justice IL IL  Illinois  $0 0
2026/10/07 4,000 40Ft Flatbed LINCOLN IL MN  MENAHGA  $950 665
2026/11/16 11,000 22Ft Step Deck WOOD DALE IL MN  RAMSEY  $0 0
2026/11/16 11,000 22Ft Step Deck WOOD DALE IL MN  RAMSEY  $0 0
2026/11/16 11,000 22Ft Flatbed WOOD DALE IL MN  RAMSEY  $0 0
2026/11/16 11,000 22Ft Flatbed or Step Deck WOOD DALE IL MN  RAMSEY  $0 0
2026/11/16 11,000 22Ft Flatbed or Step Deck WOOD DALE IL MN  RAMSEY  $0 0
2026/11/16 11,000 22Ft Step Deck WOOD DALE IL MN  RAMSEY  $0 0
2026/11/16 11,000 22Ft Flatbed WOOD DALE IL MN  RAMSEY  $0 0
2026/11/14 12,000 13Ft Flatbed or Step Deck CAROL STREAM IL MO  MOUNT VERNON  $0 592
2026/11/17 3,000 6Ft Flatbed NAPERVILLE IL OH  AVON  $400 0
2026/11/17 8,000 40Ft Flatbed NEWTON IL OH  CINCINNATI  $0 243
2026/10/09 7,000 40Ft Flatbed w/Tarps Hanover Park IL TX  Carrollton  $1800 916
2026/10/12 7,000 40Ft Flatbed w/Tarps Hanover Park IL TX  Carrollton  $1800 916
2026/10/12 7,000 40Ft Flatbed w/Tarps Hanover Park IL TX  Carrollton  $1500 916
2026/11/14 10,000 36Ft Flatbed FOREST VIEW IL WI  CHILTON  $0 0
2026/11/30 10,000 40Ft Flatbed FOREST VIEW IL WI  CHILTON  $0 0
2026/11/16 15,000 20Ft Step Deck ROCKFORD IL WI  SUSSEX  $0 0
2026/11/16 15,000 20Ft Step Deck ROCKFORD IL WI  SUSSEX  $0 0
2026/11/16 15,000 20Ft Step Deck ROCKFORD IL WI  SUSSEX  $0 0
2026/11/16 20,000 25Ft Step Deck ROCKFORD IL WI  SUSSEX  $0 0
2026/11/16 20,000 25Ft Step Deck ROCKFORD IL WI  SUSSEX  $0 0
2026/11/13 3,000 14Ft Flatbed Elkhart IN AZ  LAVEEN  $1800.00 1720
2026/11/13 6,000 24Ft Flatbed Elkhart IN AZ  LAVEEN  $3600.00 1720
2026/10/06 9,000 26Ft Van FRANCESVILLE IN MO  BETHANY  $1100 447
2026/11/16 15,000 40Ft Flatbed KANSAS CITY KS MO  JOPLIN  $500 0
2026/11/16 15,000 40Ft Step Deck KANSAS CITY KS MO  JOPLIN  $500 0
2026/11/13 9,000 40Ft Step Deck Kansas City KS SD  Hermosa  $2150 0
2026/11/13 9,000 40Ft Flatbed Kansas City KS SD  Hermosa  $2150 0
2026/11/16 9,000 40Ft Step Deck Kansas City KS SD  Hermosa  $2150 0
2026/11/16 9,000 40Ft Flatbed Kansas City KS SD  Hermosa  $2150 0
2026/11/12 9,000 40Ft Flatbed DUNNVILLE KY FL  Rockledge  $2500 940
2026/10/01 3,000 26Ft Van Shelbyville KY KY  LOUISVILLE  $0 29
2026/10/23 3,000 30Ft Flatbed DUNNVILLE KY MI  MARQUETTE  $1800 878
2026/11/12 3,000 40Ft Flatbed DUNNVILLE KY NC  Franklin  $800 276
2026/10/27 8,000 40Ft Flatbed DUNNVILLE KY PA  Shippensburg  $1100 562
2026/11/13 5,000 16Ft Auto Carrier MARY KY UT  Salt Lake City  $1391 1738
2026/11/13 5,000 16Ft Flatbed MARY KY UT  Salt Lake City  $1391.00 1738
2026/11/17 2,000 15Ft Flatbed MONROE LA KS  VALLEY CENTER  $0 0
2026/10/09 2,000 6Ft Reefer Hagerstown MD MD  Hyattsville  $600 68
2026/11/13 14,000 35Ft Step Deck North East MD NH  Jefferson  $1600.00 0
2026/11/13 14,000 35Ft Flatbed North East MD NH  Jefferson  $1600.00 0
2026/11/13 14,000 35Ft Flatbed or Step Deck North East MD NH  Jefferson  $1600.00 0
2026/11/13 14,000 35Ft Step Deck North East MD NH  Jefferson  $1600.00 0
2026/11/13 14,000 35Ft Flatbed North East MD NH  Jefferson  $1600.00 0
2026/11/13 14,000 35Ft Flatbed North East MD NH  Jefferson  $1600.00 0
2026/11/13 14,000 35Ft Flatbed North East MD NH  Jefferson  $1600.00 0
2026/11/13 14,000 35Ft Lowboy North East MD NH  Jefferson  $1600.00 0
2026/11/13 14,000 35Ft Lowboy North East MD NH  Jefferson  $1600.00 0
2026/11/13 14,000 35Ft Step Deck North East MD NH  Jefferson  $1600.00 0
2026/11/13 13,000 40Ft Flatbed GARDINER ME NH  SEABROOK  $0 0
2026/11/13 13,000 40Ft Flatbed GARDINER ME NH  SEABROOK  $0 0
2026/11/13 13,000 40Ft Flatbed GARDINER ME NH  SEABROOK  $0 0
2026/11/16 2,000 40Ft Flatbed OWOSSO MI IA  CEDAR RAPIDS  $1100 0
2026/11/10 10,000 26Ft Flatbed Detroit MI OK  Tulsa  $2000 918
2026/11/16 2,000 9Ft Flatbed QUINCY MI WV  SUMMERSVILLE  $700 0
2026/11/16 11,000 40Ft Flatbed COTTONWOOD MN AR  BONNERDALE  $1800 0
2026/11/17 9,000 40Ft Flatbed MANKATO MN MO  SAINT LOUIS  $950 0
2026/10/30 2,000 10Ft Flatbed Winstead MN ND  West Fargo  $600 233
2026/11/13 10,000 40Ft Flatbed KANSAS CITY MO IA  CRESTON  $600 0
2026/11/16 10,000 30Ft Van MARSHFIELD MO LA  HARAHAN  $0 0
2026/11/17 16,000 20Ft Flatbed or Step Deck SPRINGFIELD MO TN  KNOXVILLE  $925 0
2026/11/16 7,000 26Ft Van MARSHFIELD MO TX  HOUSTON  $0 0
2026/11/13 2,000 5Ft Flatbed or Step Deck GALLATIN GTWY MT FL  HOBE SOUND  $0 2566
2026/10/07 8,000 26Ft Van Troutman NC IN  Dubois  $1100 493
2026/10/30 6,000 26Ft Van Troutman NC ME  Rockland  $2600 970
2026/10/01 1,000 26Ft Van Troutman NC OH  DAYTON  $0 421
2026/11/19 20,000 34Ft Step Deck GARNER NC VA  DAYTON  $0 0
2026/11/13 18,000 35Ft Step Deck TURTLE LAKE ND IA  PANORA  $2100 690
2026/11/16 8,000 15Ft Flatbed WEST FARGO ND SD  ABERDEEN  $500 0
2026/10/27 5,000 20Ft Flatbed West Fargo ND SD  MITCHELL  $750 268
2026/10/01 4,000 40Ft Flatbed CULBERTSON NE MN  MENAHGA  $925 701
2026/11/16 10,000 40Ft Flatbed CARTERET NJ PA  ERIE  $950 0
2026/11/13 18,000 20Ft Flatbed or Step Deck LONG VALLEY NJ PA  LEBANON  $0 115
2026/10/14 3,000 26Ft Van PATERSON NJ VA  McLean  $1000 239
2026/11/17 2,000 40Ft Flatbed GOLCONDA NV MT  KALISPELL  $1400 0
2026/11/11 3,000 26Ft Van Amherst NY NC  Troutman  $1500 633
2026/11/16 3,000 26Ft Van DEER PARK NY WY  FE WARREN AFB  $3800 0
2026/11/12 1,000 11Ft Van MENTOR OH NC  MOCKSVILLE  $0 0
2026/11/16 7,000 40Ft Flatbed COSHOCTON OH NY  SYRACUSE  $1100 0
2026/11/17 3,000 5Ft Van BEND OR CA  CONCORD  $0 0
2026/11/16 3,000 5Ft Van BEND OR CA  ROSEVILLE  $0 0
2026/11/17 5,000 10Ft Van PORTLAND OR CA  REDDING  $0 0
2026/11/16 10,000 40Ft Flatbed DENVER PA ME  HINCKLEY  $1300 0
2026/11/13 17,000 40Ft Flatbed HUGER SC IL  NEOGA  $0 874
2026/11/18 9,000 8Ft Flatbed NORTH CHARLEST SC NC  MOORESBORO  $550 0
2026/11/13 2,000 8Ft Flatbed Watertown SD ME  Warren  $1300.00 0
2026/11/13 2,000 8Ft Flatbed or Step Deck Watertown SD ME  Warren  $1300.00 0
2026/11/13 2,000 8Ft Step Deck Watertown SD ME  Warren  $1300.00 0
2026/11/13 2,000 8Ft Double Drop Watertown SD ME  Warren  $1300.00 0
2026/11/13 2,000 8Ft Double Drop Watertown SD ME  Warren  $1300.00 0
2026/11/13 2,000 8Ft Flatbed Watertown SD ME  Warren  $1300.00 0
2026/11/13 2,000 8Ft Flatbed or Step Deck Watertown SD ME  Warren  $1300.00 0
2026/11/13 2,000 8Ft Flatbed Watertown SD ME  Warren  $1300.00 0
2026/11/13 2,000 8Ft Flatbed Watertown SD ME  Warren  $1300.00 0
2026/11/13 2,000 8Ft Lowboy Watertown SD ME  Warren  $1300.00 0
2026/11/13 2,000 8Ft Lowboy Watertown SD ME  Warren  $1300.00 0
2026/11/13 2,000 8Ft Step Deck Watertown SD ME  Warren  $1300.00 0
2026/11/13 2,000 8Ft Step Deck Watertown SD ME  Warren  $1300.00 0
2026/11/13 2,000 8Ft Step Deck Watertown SD ME  Warren  $1300.00 0
2026/11/16 13,000 9Ft Flatbed YANKTON SD ND  KARLSRUHE  $1100 482
2026/11/16 13,000 9Ft Van YANKTON SD ND  KARLSRUHE  $1100 482
2026/11/13 6,000 12Ft Flatbed Belvidere TN AL  Birmingham  $500 0
2026/10/05 4,000 16Ft Flatbed Antioch TN MS  Brandon  $1000 393
2026/10/06 2,000 12Ft Flatbed Antioch TN TN  Mt Juliet  $400 18
2026/10/22 4,000 26Ft Van DALLAS TX AL  GARDENDALE  $1300 645
2026/11/03 2,000 26Ft Van DALLAS TX AR  SEARCY  $850 367
2026/10/21 5,000 21Ft Flatbed w/Tarps MEGARGEL TX CA  Winters  $0 1605
2026/10/27 4,000 26Ft Van El Paso TX FL  OCALA  $3200 1599
2026/11/16 10,000 40Ft Flatbed BAYTOWN TX LA  CARENCRO  $0 0
2026/11/16 12,000 40Ft Flatbed BAYTOWN TX LA  HOUMA  $0 0
2026/10/01 5,000 15Ft Van Fort Worth TX OK  Chickasha  $0 176
2026/11/16 12,000 25Ft Flatbed MILLSAP TX OK  OKLAHOMA CITY  $600 0
2026/11/13 8,000 26Ft Flatbed Baytown TX TX  Kermit  $1200 576
2026/11/13 19,000 30Ft Flatbed Hazardous Dallas TX TX  Porter  $0 223
2026/11/04 10,000 26Ft Van DEL VALLE TX TX  FORT WORTH  $0 194
2026/10/09 12,000 16Ft Flatbed Irving TX TX  Dallas  $400 11
2026/10/29 15,000 40Ft Flatbed McKinney TX TX  Palmer  $500 58
2026/11/13 1,000 4Ft Flatbed or Step Deck SCHERTZ TX TX  JEWETT  $0 198
2026/10/14 5,000 26Ft Reefer Houston TX UT  Ogden  $0 1469
2026/11/16 15,000 40Ft Flatbed HOUSTON TX VA  ALEXANDRIA  $2600 0
2026/11/14 7,000 40Ft Flatbed SALT LAKE CITY UT AZ  PHOENIX  $0 710
2026/11/10 6,000 40Ft Flatbed Spanish Fork UT MT  Great Falls  $1800 607
2026/10/18 5,000 26Ft Van McLean VA GA  Acworth  $1200 624
2026/11/13 8,000 13Ft Auto Carrier Putney VT NY  Newark Valley  $500 0
2026/11/13 8,000 13Ft Double Drop Putney VT NY  Newark Valley  $500.00 0
2026/11/13 8,000 13Ft Double Drop Putney VT NY  Newark Valley  $500.00 0
2026/11/13 8,000 13Ft Flatbed Putney VT NY  Newark Valley  $500.00 0
2026/11/13 8,000 13Ft Lowboy Putney VT NY  Newark Valley  $500.00 0
2026/11/13 8,000 13Ft Lowboy Putney VT NY  Newark Valley  $500.00 0
2026/11/13 8,000 13Ft Step Deck Putney VT NY  Newark Valley  $500.00 0
2026/11/13 8,000 13Ft Step Deck Putney VT NY  Newark Valley  $500.00 0
2026/11/13 8,000 13Ft Step Deck Putney VT NY  Newark Valley  $500.00 0
2026/11/16 3,000 8Ft Van SEATTLE WA BC  VANCOUVER  $0 0
2026/11/13 6,000 20Ft Flatbed Fife WA CA  Sacramento  $800 0
2026/11/16 10,000 20Ft Van LACEY WA CA  OAKLAND  $0 0
2026/11/19 10,000 20Ft Van LYNNWOOD WA CA  SANTA CLARA  $0 0
2026/11/13 17,000 40Ft Flatbed OSCEOLA WI MA  ASHLAND  $3000 0
2026/11/13 2,000 15Ft Van BUTLER WI MI  SAULT SAINTE M  $700 0
2026/11/16 5,000 40Ft Flatbed WESTBY WI WY  TETON VILLAGE  $2750 0



Have A HotShot Day!        ©2021 The Internet Freight Terminal. All Rights Reserved.