hotshotheader1a.jpg 822x142
LOADS - VISITORS PAGE
Get it on Google Play
Shown below are partial loads currently on freight-terminal.com (our parent site) that require 40' or less of deck space and weigh 20,000# or less. Use the filter options to match your equipment type, available space and weight limits.
When a broker has a partial load he is typically posting it for an 18 wheeler. Loads posted for vans will normally be fine for box trucks provided it doesn't exceed the capacity of your truck. When a load is posted for Flat or Stepdeck truck, if you have a hotshot truck and gooseneck trailer, always verify the shipper can load your trailer as you can't be loaded from a dock. Normally you will be fine but always check!
The suggested way to use the information below is to look for loads in your base state or whatever state you happen to be in. If you see a load of interest that will require half the space on your trailer, scroll up and down the list to states you will be driving through for potential loads you can pickup and drop off while enroute. The objective is to maximize your earnings by hauling more than one load at a time. Whenever you have available space on your trailer you should be looking to fill it unless you have an expedited load where you are being paid as if it was a full load.

To view the contact information for loads shown below you need to setup a subscription. A basic subscription is just $19.95/Month and includes a one week free trial. Subscribe Here.

   Filter By:   ,000
Found 478 loads .
Loads are sorted by Origin State and Destination State.
avail wght lgth eqmnt origin destination pay miles
2026/09/09 13,000 28Ft Flatbed COTTONDALE AL AL  MILLPORT  $500 0
2026/09/01 10,000 40Ft Flatbed Birmingham AL CO  Fort Morgan  $3200 1350
2026/09/15 15,000 18Ft Flatbed or Step Deck SUMMERDALE AL NY  HORSEHEADS  $2400 0
2026/08/27 6,000 18Ft Flatbed Helena AL SC  Spartanburg  $650 300
2026/08/27 6,000 18Ft Flatbed Helena AL SC  Spartanburg  $650 300
2026/08/27 6,000 18Ft Flatbed Helena AL SC  Spartanburg  $650 0
2026/08/28 6,000 18Ft Flatbed Helena AL SC  Spartanburg  $650 0
2026/08/28 6,000 18Ft Flatbed Helena AL SC  Spartanburg  $650 0
2026/08/28 6,000 18Ft Flatbed Helena AL SC  Spartanburg  $650 0
2026/08/28 6,000 18Ft Flatbed Helena AL SC  Spartanburg  $650 0
2026/09/14 11,000 10Ft Flatbed LITTLE ROCK AR CA  VACAVILLE  $0 0
2026/08/27 18,000 40Ft Flatbed ARMOREL AR MO  JEFFERSON CITY  $1000 319
2026/08/27 18,000 40Ft Flatbed ARMOREL AR MO  JEFFERSON CITY  $1100 319
2026/08/27 18,000 40Ft Flatbed ARMOREL AR MO  JEFFERSON CITY  $900.00 319
2026/08/28 18,000 40Ft Flatbed ARMOREL AR MO  JEFFERSON CITY  $1100 319
2026/08/29 18,000 40Ft Flatbed ARMOREL AR MO  JEFFERSON CITY  $1100 319
2026/08/29 18,000 40Ft Flatbed ARMOREL AR MO  JEFFERSON CITY  $1100 319
2026/08/29 18,000 40Ft Flatbed ARMOREL AR MO  JEFFERSON CITY  $1100 319
2026/08/30 18,000 40Ft Flatbed ARMOREL AR MO  JEFFERSON CITY  $1100 319
2026/08/31 18,000 40Ft Flatbed Armorel AR MO  Jefferson City  $1150 0
2026/08/31 18,000 40Ft Flatbed ARMOREL AR MO  JEFFERSON CITY  $1100 319
2026/09/01 18,000 40Ft Flatbed Armorel AR MO  Jefferson City  $1150 0
2026/09/02 2,000 10Ft Flatbed or Step Deck ARKANSAS CITY AR UT  KAMAS  $0 1576
2026/09/03 2,000 9Ft Van Red Rock AZ AZ  Prescott  $300 187
2026/09/03 2,000 9Ft Flatbed or Step Deck Red Rock AZ AZ  Prescott  $300 187
2026/09/04 2,000 9Ft Van Red Rock AZ AZ  Prescott  $300 187
2026/09/04 2,000 9Ft Flatbed or Van Red Rock AZ AZ  Prescott  $300 187
2026/09/05 2,000 9Ft Van Red Rock AZ AZ  Prescott  $300 187
2026/09/05 2,000 9Ft Van Red Rock AZ AZ  Prescott  $300 187
2026/09/07 2,000 9Ft Van Red Rock AZ AZ  Prescott  $300 187
2026/09/07 2,000 9Ft Van Red Rock AZ AZ  Prescott  $300 187
2026/09/07 2,000 9Ft Van Red Rock AZ AZ  Prescott  $300 187
2026/09/07 2,000 9Ft Step Deck Red Rock AZ AZ  Prescott  $300 187
2026/09/08 2,000 9Ft Van Red Rock AZ AZ  Prescott  $300 187
2026/09/08 2,000 9Ft Double Drop Red Rock AZ AZ  Prescott  $300 187
2026/09/08 2,000 9Ft Double Drop Red Rock AZ AZ  Prescott  $300 187
2026/09/08 2,000 9Ft Van Red Rock AZ AZ  Prescott  $300 187
2026/09/08 2,000 9Ft Van Red Rock AZ AZ  Prescott  $300 187
2026/09/08 2,000 9Ft Flatbed or Van Red Rock AZ AZ  Prescott  $300 187
2026/09/10 2,000 9Ft Van Red Rock AZ AZ  Prescott  $300 187
2026/09/10 2,000 9Ft Van Red Rock AZ AZ  Prescott  $300 187
2026/09/10 2,000 9Ft Step Deck Red Rock AZ AZ  Prescott  $300 0
2026/09/10 2,000 9Ft Van Red Rock AZ AZ  Prescott  $300 0
2026/09/10 2,000 9Ft Van Red Rock AZ AZ  Prescott  $300 0
2026/09/10 2,000 9Ft Van Red Rock AZ AZ  Prescott  $300 0
2026/09/10 2,000 9Ft Van Red Rock AZ AZ  Prescott  $300 0
2026/09/10 2,000 9Ft Flatbed or Van Red Rock AZ AZ  Prescott  $300 0
2026/09/10 2,000 9Ft Van Red Rock AZ AZ  Prescott  $300 0
2026/09/10 2,000 9Ft Van Red Rock AZ AZ  Prescott  $300 0
2026/09/10 2,000 9Ft Flatbed Red Rock AZ AZ  Prescott  $300 0
2026/09/10 2,000 9Ft Flatbed or Step Deck Red Rock AZ AZ  Prescott  $300 0
2026/09/10 2,000 9Ft Van Red Rock AZ AZ  Prescott  $300 0
2026/09/10 2,000 9Ft Reefer Red Rock AZ AZ  Prescott  $300 0
2026/09/10 2,000 9Ft Van Red Rock AZ AZ  Prescott  $300 0
2026/09/10 2,000 9Ft Van Red Rock AZ AZ  Prescott  $300 0
2026/09/10 2,000 9Ft Step Deck Red Rock AZ AZ  Prescott  $300 0
2026/09/10 2,000 9Ft Van Red Rock AZ AZ  Prescott  $300 0
2026/09/10 2,000 9Ft Flatbed Red Rock AZ AZ  Prescott  $300 0
2026/09/11 2,000 9Ft Van Red Rock AZ AZ  Prescott  $300 187
2026/09/11 2,000 9Ft Van Red Rock AZ AZ  Prescott  $300 187
2026/09/15 2,000 9Ft Flatbed Red Rock AZ AZ  Prescott  $300 187
2026/09/15 2,000 9Ft Van Red Rock AZ AZ  Prescott  $300 187
2026/09/23 2,000 9Ft Van Red Rock AZ AZ  Prescott  $300 187
2026/09/23 2,000 9Ft Van Red Rock AZ AZ  Prescott  $300 187
2026/09/24 2,000 9Ft Reefer Red Rock AZ AZ  Prescott  $300 187
2026/09/24 2,000 9Ft Van Red Rock AZ AZ  Prescott  $300 187
2026/09/25 2,000 9Ft Van Red Rock AZ AZ  Prescott  $300 187
2026/09/25 2,000 9Ft Flatbed Red Rock AZ AZ  Prescott  $300 187
2026/09/29 2,000 9Ft Van Red Rock AZ AZ  Prescott  $300 187
2026/09/29 2,000 9Ft Van Red Rock AZ AZ  Prescott  $300 187
2026/09/30 2,000 9Ft Van Red Rock AZ AZ  Prescott  $300 187
2026/09/30 2,000 9Ft Van Red Rock AZ AZ  Prescott  $300 187
2026/09/08 2,000 7Ft Flatbed or Step Deck Phoenix AZ CA  El Centro  $350 0
2026/09/09 2,000 7Ft Flatbed or Step Deck Phoenix AZ CA  El Centro  $350.00 0
2026/09/10 2,000 7Ft Flatbed or Step Deck Phoenix AZ CA  El Centro  $350.00 0
2026/09/03 2,000 5Ft Flatbed Phoenix AZ WY  Alta  $900 1001
2026/09/03 2,000 5Ft Van Phoenix AZ WY  Alta  $900 1001
2026/09/03 2,000 5Ft Van Phoenix AZ WY  Alta  $900 1001
2026/09/03 2,000 5Ft Flatbed or Van Phoenix AZ WY  Alta  $900 1001
2026/09/03 2,000 5Ft Van Phoenix AZ WY  Alta  $900 1001
2026/09/03 2,000 5Ft Flatbed Phoenix AZ WY  Alta  $900 1001
2026/09/03 2,000 5Ft Van Phoenix AZ WY  Alta  $900 1001
2026/09/03 2,000 5Ft Double Drop Phoenix AZ WY  Alta  $900 1001
2026/09/03 2,000 5Ft Van Phoenix AZ WY  Alta  $900 1001
2026/09/03 2,000 5Ft Flatbed or Step Deck Phoenix AZ WY  Alta  $900 1001
2026/09/03 2,000 5Ft Van Phoenix AZ WY  Alta  $900 1001
2026/09/03 2,000 5Ft Van Phoenix AZ WY  Alta  $900 1001
2026/09/03 2,000 5Ft Van Phoenix AZ WY  Alta  $900 1001
2026/09/03 2,000 5Ft Van Phoenix AZ WY  Alta  $900 1001
2026/09/03 2,000 5Ft Van Phoenix AZ WY  Alta  $900 1001
2026/09/03 2,000 5Ft Van Phoenix AZ WY  Alta  $900 1001
2026/09/03 8,000 20Ft Flatbed or Step Deck Fontana CA CA  El Centro  $600 0
2026/09/03 8,000 20Ft Flatbed Fontana CA CA  El Centro  $600.00 0
2026/09/04 8,000 20Ft Flatbed or Step Deck Fontana CA CA  El Centro  $600.00 0
2026/09/04 8,000 20Ft Flatbed Fontana CA CA  El Centro  $600.00 0
2026/09/11 2,000 14Ft Double Drop HANFORD CA CA  TERRA BELLA  $0 0
2026/09/11 4,000 27Ft Double Drop HANFORD CA CA  TERRA BELLA  $0 0
2026/09/02 12,000 40Ft Flatbed Watsonville CA CA  El Centro  $1250 0
2026/09/14 7,000 33Ft Van HAYWARD CA MA  WATERTOWN  $4000 3068
2026/09/03 4,000 10Ft Flatbed Dunnigan CA MO  Beaufort  $2000 0
2026/09/04 4,000 10Ft Flatbed Dunnigan CA MO  Beaufort  $2000.00 0
2026/09/11 13,000 20Ft Step Deck Fairfield CA PA  langhorne  $0 2837
2026/09/01 2,000 4Ft Flatbed Mead CO ID  Salmon  $550.00 0
2026/09/11 4,000 12Ft Van Aurora CO KY  Louisville  $1350 1101
2026/09/11 3,000 8Ft Flatbed Longmont CO UT  Vernal  $500.00 0
2026/09/11 3,000 8Ft Flatbed Longmont CO UT  Vernal  $500.00 0
2026/09/04 2,000 5Ft Flatbed or Step Deck Mead CO WI  Oshkosh  $600 0
2026/09/04 2,000 5Ft Flatbed Mead CO WI  Oshkosh  $600.00 0
2026/09/11 7,000 12Ft Flatbed or Step Deck MONROE CT WI  MILWAUKEE  $0 968
2026/09/01 18,000 40Ft Flatbed Tampa FL FL  Hialeah  $700 0
2026/09/03 9,000 19Ft Step Deck Davenport FL GA  Moreland  $800.00 0
2026/09/01 13,000 24Ft Flatbed Belle Glade FL UT  Salt Lake City  $3500 0
2026/09/03 13,000 24Ft Step Deck Belle Glade FL UT  Salt Lake City  $3500.00 0
2026/09/03 16,000 27Ft Step Deck Young Harris GA FL  Jacksonville  $1250 0
2026/09/03 16,000 27Ft Step Deck Young Harris GA FL  Jacksonville  $1250 0
2026/09/03 16,000 27Ft Step Deck Young Harris GA FL  Jacksonville  $1250 0
2026/09/03 16,000 27Ft Flatbed Young Harris GA FL  Jacksonville  $1250.00 0
2026/09/03 16,000 27Ft Step Deck Young Harris GA FL  Jacksonville  $1250.00 0
2026/09/04 16,000 27Ft Step Deck Young Harris GA FL  Jacksonville  $1250.00 0
2026/09/04 16,000 27Ft Flatbed Young Harris GA FL  Jacksonville  $1250.00 0
2026/09/04 16,000 27Ft Step Deck Young Harris GA FL  Jacksonville  $1250 0
2026/08/28 9,000 25Ft Van LAGRANGE GA GA  LAVONIA  $500 0
2026/09/15 7,000 24Ft Flatbed Dahlonega GA MA  SOUTH YARMOUTH  $0 1059
2026/09/14 5,000 8Ft Flatbed Lithonia GA MS  Richland  $800 398
2026/09/13 11,000 40Ft Step Deck Atlanta GA NC  Murphy  $500.00 0
2026/09/14 11,000 40Ft Flatbed Atlanta GA NC  Murphy  $500.00 0
2026/09/14 9,000 40Ft Flatbed Atlanta GA NC  Murphy  $500.00 0
2026/09/14 9,000 40Ft Step Deck Atlanta GA NC  Murphy  $500.00 0
2026/09/14 18,000 24Ft Flatbed GAINESVILLE GA PA  MT PLEASANT  $1500 582
2026/09/15 18,000 24Ft Flatbed GAINESVILLE GA PA  MT PLEASANT  $1500 582
2026/09/16 18,000 24Ft Flatbed GAINESVILLE GA PA  MT PLEASANT  $1500 582
2026/09/14 7,000 8Ft Flatbed Duluth GA TN  Springfield  $700 282
2026/09/14 13,000 40Ft Flatbed MONTICELLO GA TN  UNICOI  $725 0
2026/09/14 6,000 20Ft Flatbed PALMETTO GA TN  JOHNSON CITY  $600 0
2026/09/11 11,000 15Ft Flatbed or Step Deck CENTERVILLE IA IL  URBANA  $1400 0
2026/09/10 5,000 15Ft Flatbed or Step Deck AURELIA IA MN  BRANDON  $0 285
2026/08/27 11,000 15Ft Step Deck Rexburg ID SD  Alcester  $1600 1024
2026/08/28 11,000 15Ft Step Deck Rexburg ID SD  Alcester  $1600 1024
2026/08/31 11,000 15Ft Step Deck Rexburg ID SD  Alcester  $1600 1024
2026/09/14 11,000 26Ft Van ROCKFORD IL AL  MONTGOMERY  $0 0
2026/09/03 11,000 20Ft Step Deck WOOD DALE IL FL  LARGO  $0 0
2026/09/03 11,000 20Ft Step Deck WOOD DALE IL FL  LARGO  $0 0
2026/09/03 11,000 20Ft Flatbed or Step Deck WOOD DALE IL FL  LARGO  $0 0
2026/09/03 11,000 20Ft Flatbed WOOD DALE IL FL  LARGO  $0 0
2026/09/11 1,000 26Ft Van Chicago IL MS  Southaven  $1350 539
2026/09/15 13,000 40Ft Flatbed FORESTVIEW IL ND  HANKINSON  $2000 0
2026/08/27 18,000 26Ft Step Deck ROCKFORD IL NY  ELMA  $0 0
2026/09/11 2,000 20Ft Reefer or Van Dallas City IL TX  Dallas  $200 293
2026/08/27 10,000 12Ft Flatbed or Step Deck East Peoria IL UT  Hurricane  $2500.00 0
2026/08/27 3,000 26Ft Van Indianapolis IN IN  CLAYTON  $350 22
2026/09/14 9,000 14Ft Flatbed or Step Deck MICHIGAN CITY IN KY  SHEPHERDSVILLE  $600 0
2026/08/27 3,000 26Ft Van FRANCESVILLE IN MN  PRINSBURG  $1200 593
2026/08/28 3,000 26Ft Flatbed Elkhart IN SD  Brandon  $2500 679
2026/08/31 4,000 40Ft Flatbed KNOX IN TN  MEMPHIS  $0 580
2026/09/16 1,000 27Ft Flatbed or Step Deck SHELBYVILLE IN VT  HARDWICK  $0 951
2026/09/10 10,000 12Ft Flatbed Phillipsburg KS CO  Edwards  $700.00 0
2026/09/10 10,000 12Ft Step Deck Phillipsburg KS CO  Edwards  $700.00 0
2026/09/10 9,000 8Ft Flatbed or Step Deck TOPEKA KS MT  GALLATIN GTWY  $0 1160
2026/09/14 15,000 40Ft Flatbed KANSAS CITY KS OK  TULSA  $600 0
2026/09/11 5,000 6Ft Flatbed or Step Deck Williamsburg KY AL  Orrville  $550.00 0
2026/09/11 5,000 6Ft Flatbed Williamsburg KY AL  Orrville  $550.00 0
2026/09/08 3,000 26Ft Van Glasgow KY KY  LIBERTY  $500 72
2026/09/02 2,000 12Ft Flatbed or Step Deck Williamstown KY NY  Ancramdale  $900 0
2026/09/02 2,000 12Ft Flatbed Williamstown KY NY  Ancramdale  $900.00 0
2026/09/02 2,000 12Ft Lowboy Williamstown KY NY  Ancramdale  $900.00 0
2026/09/09 16,000 40Ft Flatbed Louisville KY OH  Bedford Heights  $1200 0
2026/09/10 16,000 40Ft Flatbed Louisville KY OH  Bedford Heights  $1200.00 0
2026/09/02 15,000 20Ft Step Deck Broussard LA AL  Seminole  $900 0
2026/09/10 6,000 19Ft Auto Carrier Scott LA TX  Houston  $400 0
2026/09/10 6,000 19Ft Auto Carrier Scott LA TX  Houston  $400 0
2026/09/10 6,000 19Ft Auto Carrier Scott LA TX  Houston  $400 0
2026/09/10 6,000 19Ft Auto Carrier Scott LA TX  Houston  $400 0
2026/09/10 6,000 19Ft Auto Carrier Scott LA TX  Houston  $400 0
2026/09/10 6,000 19Ft Auto Carrier Scott LA TX  Houston  $400 0
2026/09/10 6,000 19Ft Auto Carrier Scott LA TX  Houston  $400 0
2026/09/10 6,000 19Ft Auto Carrier Scott LA TX  Houston  $400 0
2026/09/10 6,000 19Ft Auto Carrier Scott LA TX  Houston  $400 0
2026/09/10 6,000 19Ft Auto Carrier Scott LA TX  Houston  $400 0
2026/09/10 6,000 19Ft Auto Carrier Scott LA TX  Houston  $400 0
2026/09/10 6,000 19Ft Auto Carrier Scott LA TX  Houston  $400 0
2026/09/10 6,000 19Ft Auto Carrier Scott LA TX  Houston  $400 0
2026/09/10 6,000 19Ft Auto Carrier Scott LA TX  Houston  $400 0
2026/09/10 6,000 19Ft Auto Carrier Scott LA TX  Houston  $400 0
2026/09/10 6,000 19Ft Auto Carrier Scott LA TX  Houston  $400 0
2026/09/10 6,000 19Ft Auto Carrier Scott LA TX  Houston  $400 0
2026/09/02 16,000 20Ft Flatbed North East MD IN  Burney  $2000 782
2026/09/03 16,000 20Ft Flatbed North East MD IN  Burney  $2500.00 0
2026/09/11 13,000 20Ft Step Deck Potomac MD VA  Chesterfield  $600 0
2026/09/11 13,000 20Ft Step Deck Potomac MD VA  Chesterfield  $600 0
2026/09/04 1,000 4Ft Flatbed North East MD VT  Brownington  $600.00 497
2026/09/11 2,000 4Ft Flatbed North East MD VT  Brownington  $750 490
2026/09/10 6,000 26Ft Van Birmingham MI NC  Troutman  $1200 596
2026/09/15 14,000 30Ft Flatbed COLD SPRING MN MN  BLUE EARTH  $550 0
2026/09/11 2,000 8Ft Flatbed LAKEVILLE MN MT  BILLINGS  $700 867
2026/09/02 11,000 40Ft Flatbed SAINT PAUL MN ND  WILLISTON  $1250 442
2026/09/14 3,000 10Ft Flatbed or Step Deck NORTH KANSAS C MO CA  BRAWLEY  $1550 0
2026/09/14 3,000 10Ft Flatbed NORTH KANSAS C MO CA  BRAWLEY  $1550 0
2026/09/09 7,000 22Ft Flatbed Overland MO CA  Orange  $3000 0
2026/08/27 5,000 9Ft Van SAINT LOUIS MO NV  North Las Vegas  $2100 1588
2026/09/10 5,000 10Ft Flatbed or Step Deck BONNE TERRE MO TX  Elgin  $1400 748
2026/08/27 14,000 23Ft Flatbed Missoula MT WA  Everett  $850 501
2026/08/27 14,000 23Ft Step Deck Missoula MT WA  Everett  $850.00 501
2026/08/28 14,000 23Ft Step Deck Missoula MT WA  Everett  $1500.00 501
2026/08/28 14,000 23Ft Flatbed Missoula MT WA  Everett  $1800 501
2026/08/28 14,000 23Ft Step Deck Missoula MT WA  Everett  $1800.00 501
2026/08/28 14,000 23Ft Double Drop Missoula MT WA  Everett  $1800.00 501
2026/09/02 6,000 6Ft Flatbed or Step Deck Winston-Salem NC FL  Jacksonville  $600.00 0
2026/09/02 6,000 6Ft Flatbed Winston-Salem NC FL  Jacksonville  $600.00 0
2026/09/08 8,000 26Ft Van Troutman NC KY  Louisville  $900 418
2026/09/08 8,000 26Ft Van Troutman NC MI  Birmingham  $0 592
2026/09/01 9,000 30Ft Flatbed CHARLOTTE NC NC  CONCORD  $0 0
2026/09/04 8,000 20Ft Flatbed Charlotte NC NC  Waynesville  $550 143
2026/09/16 3,000 11Ft Flatbed DUNN NC NJ  NEW BRUNSWICK  $0 0
2026/09/14 3,000 16Ft Flatbed Winton NC OK  Tulsa  $2000 1230
2026/08/28 2,000 40Ft Flatbed ALEXIS NC SC  DARLINGTON  $0 128
2026/09/14 2,000 19Ft Reefer or Van SMITHFIELD NC TN  MEMPHIS  $0 0
2026/09/11 8,000 26Ft Van Troutman NC UT  Orem  $4500 1996
2026/09/02 4,000 18Ft Flatbed HILLSBORO ND KS  HOLTON  $1450 0
2026/09/10 20,000 16Ft Step Deck LARIMORE ND MN  BRANDON  $0 199
2026/09/04 1,000 4Ft Flatbed or Step Deck Williston ND MN  Rush City  $380 0
2026/09/04 1,000 4Ft Flatbed Williston ND MN  Rush City  $380.00 0
2026/09/07 1,000 4Ft Flatbed or Step Deck Fremont NE CA  El Centro  $1000 0
2026/09/07 1,000 4Ft Van Fremont NE CA  El Centro  $1000.00 0
2026/09/07 1,000 4Ft Van Fremont NE CA  El Centro  $1000.00 0
2026/09/08 1,000 4Ft Flatbed or Step Deck Fremont NE CA  El Centro  $1000.00 0
2026/09/08 1,000 4Ft Van Fremont NE CA  El Centro  $1000.00 0
2026/09/08 1,000 4Ft Van Fremont NE CA  El Centro  $1000.00 0
2026/09/14 19,000 40Ft Flatbed NORFOLK NE KS  MOUNDRIDGE  $850 287
2026/09/14 2,000 4Ft Van Southampton Township NJ NH  Jefferson  $450.00 0
2026/09/14 2,000 4Ft Flatbed or Step Deck Southampton Township NJ NH  Jefferson  $450.00 0
2026/09/14 2,000 4Ft Double Drop Southampton Township NJ NH  Jefferson  $450.00 0
2026/09/14 2,000 4Ft Flatbed Southampton Township NJ NH  Jefferson  $450.00 0
2026/09/14 2,000 4Ft Flatbed Southampton Township NJ NH  Jefferson  $450.00 0
2026/09/14 2,000 4Ft Lowboy Southampton Township NJ NH  Jefferson  $450.00 0
2026/09/14 2,000 4Ft Step Deck Southampton Township NJ NH  Jefferson  $450.00 0
2026/09/14 2,000 4Ft Step Deck Southampton Township NJ NH  Jefferson  $450.00 0
2026/09/14 7,000 6Ft Flatbed or Step Deck lakewood NJ TN  Kingsport  $600 600
2026/09/14 7,000 6Ft Flatbed or Step Deck lakewood NJ TN  Kingsport  $600 600
2026/09/14 7,000 6Ft Flatbed lakewood NJ TN  Kingsport  $600.00 600
2026/08/27 14,000 22Ft Step Deck Glassboro NJ TX  Houston  $1850 0
2026/08/28 14,000 22Ft Lowboy Glassboro NJ TX  Houston  $1850 0
2026/08/28 14,000 22Ft Auto Carrier Glassboro NJ TX  Houston  $1850 0
2026/08/31 17,000 40Ft Flatbed or Step Deck NEWARK NJ TX  HOUSTON  $0 0
2026/09/14 6,000 16Ft Auto Carrier Las Vegas NV FL  Clearwater  $1200 0
2026/09/10 16,000 16Ft Step Deck Mount Vernon NY FL  Tampa  $600.00 1164
2026/09/11 16,000 16Ft Flatbed Mount Vernon NY FL  Tampa  $600.00 1164
2026/09/08 2,000 26Ft Van DEER PARK NY IL  CHICAGO  $1500 826
2026/09/09 2,000 5Ft Flatbed Islip NY NC  Charlotte  $700.00 0
2026/09/09 2,000 5Ft Flatbed Islip NY NC  Charlotte  $700.00 0
2026/09/10 19,000 10Ft Flatbed or Step Deck LANCASTER NY SC  COLUMBIA  $0 783
2026/09/01 12,000 32Ft Lowboy Dickinson Center NY TN  Rockford  $3250.00 968
2026/09/02 12,000 32Ft Lowboy Dickinson Center NY TN  Rockford  $3250 968
2026/09/02 12,000 32Ft Double Drop Dickinson Center NY TN  Rockford  $3250.00 968
2026/09/02 12,000 32Ft Step Deck Dickinson Center NY TN  Rockford  $3250.00 968
2026/09/03 12,000 32Ft Lowboy Dickinson Center NY TN  Rockford  $3250 968
2026/09/03 12,000 32Ft Lowboy Dickinson Center NY TN  Rockford  $3250 968
2026/09/03 12,000 32Ft Double Drop Dickinson Center NY TN  Rockford  $3250.00 968
2026/09/03 12,000 32Ft Step Deck Dickinson Center NY TN  Rockford  $3250.00 968
2026/09/04 12,000 32Ft Step Deck Dickinson Center NY TN  Rockford  $3350 968
2026/09/04 12,000 32Ft Double Drop Dickinson Center NY TN  Rockford  $3350.00 968
2026/09/04 12,000 32Ft Lowboy Dickinson Center NY TN  Rockford  $3350.00 968
2026/09/07 12,000 32Ft Lowboy Dickinson Center NY TN  Rockford  $3800 968
2026/09/07 12,000 32Ft Step Deck Dickinson Center NY TN  Rockford  $3800.00 968
2026/09/07 12,000 32Ft Double Drop Dickinson Center NY TN  Rockford  $3800.00 968
2026/09/08 12,000 32Ft Step Deck Dickinson Center NY TN  Rockford  $3800 968
2026/09/08 12,000 32Ft Lowboy Dickinson Center NY TN  Rockford  $3800.00 968
2026/09/08 12,000 32Ft Double Drop Dickinson Center NY TN  Rockford  $3800.00 968
2026/09/09 12,000 32Ft Lowboy Dickinson Center NY TN  Rockford  $2300.00 968
2026/09/09 12,000 32Ft Double Drop Dickinson Center NY TN  Rockford  $2300.00 968
2026/09/09 12,000 32Ft Step Deck Dickinson Center NY TN  Rockford  $2300.00 968
2026/08/27 2,000 40Ft Flatbed NEW BOSTON OH AL  FAIRFIELD  $0 550
2026/09/14 6,000 8Ft Flatbed or Step Deck BRUNSWICK OH IA  SIOUX CITY  $0 0
2026/09/14 17,000 16Ft Van Findlay OH ME  Eliot  $2700 772
2026/09/15 11,000 21Ft Van BEDFORD HEIGHT OH MN  LAKEVILLE  $0 0
2026/09/02 8,000 22Ft Flatbed Chillicothe OH NC  Smithfield  $750.00 462
2026/09/02 8,000 22Ft Step Deck Chillicothe OH NC  Smithfield  $750.00 462
2026/09/02 8,000 22Ft Auto Carrier Chillicothe OH NC  Smithfield  $750.00 462
2026/09/03 8,000 22Ft Flatbed Chillicothe OH NC  Smithfield  $850.00 462
2026/09/03 8,000 22Ft Step Deck Chillicothe OH NC  Smithfield  $850.00 462
2026/09/03 8,000 22Ft Auto Carrier Chillicothe OH NC  Smithfield  $850.00 462
2026/09/04 8,000 22Ft Flatbed Chillicothe OH NC  Smithfield  $850 462
2026/09/04 8,000 22Ft Step Deck Chillicothe OH NC  Smithfield  $850.00 462
2026/09/04 8,000 22Ft Auto Carrier Chillicothe OH NC  Smithfield  $850.00 462
2026/09/07 8,000 22Ft Auto Carrier Chillicothe OH NC  Smithfield  $850.00 462
2026/09/07 8,000 22Ft Flatbed Chillicothe OH NC  Smithfield  $850 462
2026/09/07 8,000 22Ft Auto Carrier Chillicothe OH NC  Smithfield  $850.00 462
2026/09/08 8,000 22Ft Flatbed Chillicothe OH NC  Smithfield  $850 462
2026/09/08 8,000 22Ft Step Deck Chillicothe OH NC  Smithfield  $850.00 462
2026/09/08 8,000 22Ft Double Drop Chillicothe OH NC  Smithfield  $850.00 462
2026/09/10 8,000 22Ft Flatbed Chillicothe OH NC  Smithfield  $850.00 462
2026/09/10 8,000 22Ft Step Deck Chillicothe OH NC  Smithfield  $850.00 462
2026/09/10 8,000 22Ft Double Drop Chillicothe OH NC  Smithfield  $850.00 462
2026/09/11 8,000 22Ft Flatbed Chillicothe OH NC  Smithfield  $850 462
2026/09/11 8,000 22Ft Double Drop Chillicothe OH NC  Smithfield  $850.00 462
2026/09/11 8,000 22Ft Step Deck Chillicothe OH NC  Smithfield  $850.00 462
2026/09/14 9,000 22Ft Flatbed Chillicothe OH NC  Smithfield  $850 462
2026/09/14 9,000 22Ft Step Deck Chillicothe OH NC  Smithfield  $850.00 462
2026/09/14 9,000 22Ft Double Drop Chillicothe OH NC  Smithfield  $850.00 462
2026/09/07 17,000 24Ft Flatbed Twinsburg OH NJ  Newton  $1500 0
2026/09/14 1,000 6Ft Flatbed or Step Deck TULSA OK TX  BEASLEY  $600 0
2026/09/08 8,000 26Ft Van Bolton ON NJ  Kearny  $0 459
2026/09/15 4,000 4Ft Reefer BOARDMAN OR MN  FAIRMONT  $0 1480
2026/09/08 1,000 8Ft Flatbed or Step Deck Chambersburg PA FL  Coconut Creek  $800.00 1123
2026/09/09 1,000 8Ft Flatbed or Step Deck Chambersburg PA FL  Coconut Creek  $800.00 1123
2026/09/10 1,000 8Ft Flatbed or Step Deck Chambersburg PA FL  Coconut Creek  $800.00 1123
2026/09/01 8,000 16Ft Flatbed or Step Deck MC KEES ROCKS PA NV  GARDNERVILLE  $1825 0
2026/09/16 11,000 30Ft Flatbed HATFIELD PA PA  WASHINGTON  $700 0
2026/09/14 14,000 10Ft Flatbed or Step Deck DARLINGTON SC AL  CALERA  $0 472
